Magnetic module design, module, power supply and cabinet frame are independent separate parts,which can be maintained from front. Maintenance speed is 5 times faster than traditional products.
Same height among 4 corners and the center brings equal force on 5 points, ensuring the strength for floor screen, and fulfill the ground flatness requirement on events.
500X500 and 500X1000 cabinet can be directly spliced. Each cabinet can be fully utilized at the event site, cable connection is interoperated and with consistent showing effect.
Independent modularized design One modeling with ±0.1mm machining accuracy make sure easy seamless spilling.
Front and back of the cabinet are completely waterproof which is ultra-reliable in all weather conditions.
Model | RVO1.9 | RVO2.6 | RVO2.9 | RVO3.9 | RVO4.8 |
---|---|---|---|---|---|
Pixel Pitch(mm) | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 |
Brightness(nits)indoor | 800-1000 | 800-1000 | 800-1200 | 800-1200 | -- |
Brightness(nits)outdoor | -- | -- | 3000-5000 | 3000-5000 | 3000-5000 |
Refresh Rate(hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Cabinet Size(mm) | 500*500*75/500*1000*75 | ||||
Cabinet weight(kg) | 8 | ||||
Cabinet Material | Aluminum | ||||
Power Consumption(Max/Aver.)w/㎡ Indoor | 450/150 | 520/180 | 520/180 | -- | -- |
Power Consumption(Max/Aver.)w/㎡ Outdoor | -- | -- | 730/245 | 830/280 | 830/280 |
Input A/c(voltage) | 100-240 | ||||
Signal type | DVI、HDMI、SDI、DP、CVBS、VGA、etc | ||||
Note: For more product materials, please contact us directly. |