VIDEO
Any module can be magnetically moved from the front,which is more faster and more convenient to maintain。The maintenance speed is more than 5 times higher than the traditional products which greatly shortens the maintenance time for customers。
Keep the same height between the four corners of the cabinet and the middle of the power box,guarantee the force of five points,meet the requirement of floor tile strength
Curved version and flat version cabinet optional, meet with varity demands from clients
Independent Modularized design One modding with ±0.1mm machining accuracy make sure easy seamless spillcing
Ricorous structure design allows Volador Series to meet the needs of the ground flatness on event,and also can splice a large area dance floor screen directly
500*500 and 500*1000 cabinet can be directly spliced .Each cabinet can be fully utilized at the event site ,cable connection interoperating and consistent effect showing.
Protect module screen from collision,convenient for screen splicing and alignment
The front and back of the cabinet are completely waterproof which is ultra reliable in all weather conditions
Model | RVO1.9 | RVO2.6 | RVO2.9 | RVO3.9 | RVO4.8 | RVO5.9 |
---|---|---|---|---|---|---|
Pixel Pitch(mm) | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 | 5.9 |
Brightness(nits)indoor | 800-1000 | 800-1000 | 800-1200 | 800-1200 | -- | -- |
Brightness(nits)outdoor | -- | -- | 3000-5000 | 3000-5000 | 3000-5000 | 3000-5000 |
Refresh Rate(hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Cabinet Size(mm) | 500*500*75/500*1000*75 | |||||
Cabinet weight(kg) | 8 | |||||
Cabinet Material | Aluminum | |||||
Power Consumption(Max/Aver.)w/㎡ Indoor | 450/150 | 520/180 | 520/180 | -- | -- | -- |
Power Consumption(Max/Aver.)w/㎡ Outdoor | -- | -- | 730/245 | 830/280 | 830/280 | 830/280 |
Input A/c(voltage) | 100-240 | |||||
Signal type | DVI、HDMI、SDI、DP、CVBS、VGA、etc | |||||
Note: For more product materials, please contact us directly. |